Foreclosure Services About Us Contact Clients Only Online Reports Online Database
EXAMPLE OF CALIFORNIA/NEVADA CIVIL CODE FEE SCHEDULE

Principal Balance Notice of Default Publication Sale
$ 50,000.00 $ 300.00 $ 425.00 $ 500.00
$ 55,000.00 $ 325.00 $ 475.00 $ 550.00
$ 60,000.00 $ 350.00 $ 525.00 $ 600.00
$ 65,000.00 $ 375.00 $ 575.00 $ 650.00
$ 70,000.00 $ 400.00 $ 625.00 $ 700.00
$ 75,000.00 $ 425.00 $ 675.00 $ 750.00
$ 80,000.00 $ 450.00 $ 725.00 $ 800.00
$ 85,000.00 $ 475.00 $ 775.00 $ 850.00
$ 90,000.00 $ 500.00 $ 825.00 $ 900.00
$ 95,000.00 $ 525.00 $ 875.00 $ 950.00
$ 100,000.00 $ 550.00 $ 925.00 $ 1,000.00
$ 110,000.00 $ 600.00 $ 1,025.00 $ 1,100.00
$ 120,000.00 $ 650.00 $ 1,125.00 $ 1,200.00
$ 130,000.00 $ 700.00 $ 1,225.00 $ 1,300.00
$ 140,000.00 $ 750.00 $ 1,325.00 $ 1,400.00
$ 150,000.00 $ 800.00 $ 1,425.00 $ 1,500.00
$ 250,000.00 $ 1,000.00 $ 1,860.00 $ 2,500.00
$ 500,000.00 $ 1,625.00 $ 3,110.00 $ 5,000.00
$ 1,000,000.00 $ 2,250.00 $ 4,360.00 $ 10,000.00
$ 1,500,000.00 $ 2,875.00 $ 5,610.00 $ 15,000.00
$ 2,000,000.00 $ 3,500.00 $ 6,860.00 $ 20,000.00
$ 2,500,000.00 $ 4,125.00 $ 8,110.00 $ 25,000.00
$ 3,000,000.00 $ 4,750.00 $ 9,360.00 $ 30,000.00
$ 3,500,000.00 $ 5,375.00 $ 10,610.00 $ 35,000.00
$ 4,000,000.00 $ 6,000.00 $ 11,860.00 $ 40,000.00
$ 4,500,000.00 $ 6,625.00 $ 13,110.00 $ 45,000.00
$ 5,000,000.00 $ 7,250.00 $ 14,360.00 $ 50,000.00
$ 5,500,000.00 $ 7,875.00 $ 15,610.00 $ 55,000.00
$ 6,000,000.00 $ 8,500.00 $ 16,860.00 $ 60,000.00
$ 6,500,000.00 $ 9,125.00 $ 18,110.00 $ 65,000.00
$ 7,000,000.00 $ 9,750.00 $ 19,360.00 $ 70,000.00
$ 7,500,000.00 $ 10,375.00 $ 20,610.00 $ 75,000.00
$ 8,000,000.00 $ 11,000.00 $ 21,860.00 $ 80,000.00
$ 8,500,000.00 $ 11,625.00 $ 23,110.00 $ 85,000.00
$ 9,000,000.00 $ 12,250.00 $ 24,360.00 $ 90,000.00
$ 9,500,000.00 $ 12,875.00 $ 25,610.00 $ 95,000.00
$ 10,000,000.00 $ 13,500.00 $ 26,860.00 $ 100,000.00
UTA
MBAA
CMBA
REOMAC
CMA
ABS
LOAN MLS
Better Business Bureau
Lenstar




©2011 SBS Trust Deed Network and its licensors. All Rights Reserved. Fencl Web Design
 

FORECLOSURE SERVICES   FORECLOSURES   BANKRUPTCY   EVICTION   MONITOR & BID   REO LISTINGS   HOA COLLECTIONS   ABOUT US   CONTACT   DOWNLOADS